Answer Key of Bihar Public Service Commission Assistant Conservator of Forests (Written) Competitive Examination (Advt. No. 85/2014)
General Knowledge
| Question No. of Series-A | Question No. of Series-B | Question No. of Series-C | Question No. of Series-D | Answer Given by Setter |
| 1 | 31 | 50 | 78 | C |
| 2 | 32 | 51 | 79 | D |
| 3 | 33 | 52 | 80 | B |
| 4 | 34 | 53 | 81 | B |
| 5 | 35 | 54 | 82 | B |
| 6 | 36 | 55 | 83 | B |
| 7 | 37 | 56 | 84 | B |
| 8 | 38 | 57 | 85 | A |
| 9 | 39 | 58 | 86 | B |
| 10 | 40 | 59 | 87 | C |
| 11 | 41 | 60 | 88 | C |
| 12 | 42 | 61 | 89 | A |
| 13 | 43 | 62 | 90 | A |
| 14 | 44 | 63 | 91 | B |
| 15 | 45 | 64 | 92 | B |
| 16 | 46 | 65 | 93 | C |
| 17 | 47 | 66 | 94 | B |
| 18 | 48 | 67 | 95 | B |
| 19 | 49 | 68 | 96 | C |
| 20 | 50 | 69 | 97 | B |
| 21 | 51 | 70 | 98 | B |
| 22 | 52 | 71 | 99 | B |
| 23 | 53 | 72 | 100 | B |
| 24 | 54 | 73 | 1 | D |
| 25 | 55 | 74 | 2 | A |
| 26 | 56 | 75 | 3 | C |
| 27 | 57 | 76 | 4 | D |
| 28 | 58 | 77 | 5 | A |
| 29 | 59 | 78 | 6 | D |
| 30 | 60 | 79 | 7 | C |
| 31 | 61 | 80 | 8 | A |
| 32 | 62 | 81 | 9 | C |
| 33 | 63 | 82 | 10 | C |
| Question No. of Series-A | Question No. of Series-B | Question No. of Series-C | Question No. of Series-D | Answer Given by Setter |
| 34 | 64 | 83 | 11 | D |
| 35 | 65 | 84 | 12 | A |
| 36 | 66 | 85 | 13 | A |
| 37 | 67 | 86 | 14 | C |
| 38 | 68 | 87 | 15 | B |
| 39 | 69 | 88 | 16 | D |
| 40 | 70 | 89 | 17 | B |
| 41 | 71 | 90 | 18 | C |
| 42 | 72 | 91 | 19 | C |
| 43 | 73 | 92 | 20 | C |
| 44 | 74 | 93 | 21 | D |
| 45 | 75 | 94 | 22 | A |
| 46 | 76 | 95 | 23 | C |
| 47 | 77 | 96 | 24 | B |
| 48 | 78 | 97 | 25 | A |
| 49 | 79 | 98 | 26 | B |
| 50 | 80 | 99 | 27 | D |
| 51 | 81 | 100 | 28 | A |
| 52 | 82 | 1 | 29 | C |
| 53 | 83 | 2 | 30 | C |
| 54 | 84 | 3 | 31 | D |
| 55 | 85 | 4 | 32 | A |
| 56 | 86 | 5 | 33 | B |
| 57 | 87 | 6 | 34 | A |
| 58 | 88 | 7 | 35 | B |
| 59 | 89 | 8 | 36 | C |
| 60 | 90 | 9 | 37 | B |
| 61 | 91 | 10 | 38 | B |
| 62 | 92 | 11 | 39 | C |
| 63 | 93 | 12 | 40 | A |
| 64 | 94 | 13 | 41 | B |
| 65 | 95 | 14 | 42 | A |
| 66 | 96 | 15 | 43 | A |
| 67 | 97 | 16 | 44 | D |
| 68 | 98 | 17 | 45 | B |
| 69 | 99 | 18 | 46 | C |
| 70 | 100 | 19 | 47 | C |
| 71 | 1 | 20 | 48 | B |
| 72 | 2 | 21 | 49 | B |
| 73 | 3 | 22 | 50 | D |
| 74 | 4 | 23 | 51 | C |
| 75 | 5 | 24 | 52 | C |
| Question No. of Series-A | Question No. of Series-B | Question No. of Series-C | Question No. of Series-D | Answer Given by Setter |
| 76 | 6 | 25 | 53 | B |
| 77 | 7 | 26 | 54 | C |
| 78 | 8 | 27 | 55 | B |
| 79 | 9 | 28 | 56 | D |
| 80 | 10 | 29 | 57 | B |
| 81 | 11 | 30 | 58 | B |
| 82 | 12 | 31 | 59 | C |
| 83 | 13 | 32 | 60 | C |
| 84 | 14 | 33 | 61 | D |
| 85 | 15 | 34 | 62 | A |
| 86 | 16 | 35 | 63 | B |
| 87 | 17 | 36 | 64 | A |
| 88 | 18 | 37 | 65 | C |
| 89 | 19 | 38 | 66 | B |
| 90 | 20 | 39 | 67 | D |
| 91 | 21 | 40 | 68 | B |
| 92 | 22 | 41 | 69 | A |
| 93 | 23 | 42 | 70 | A |
| 94 | 24 | 43 | 71 | C |
| 95 | 25 | 44 | 72 | C |
| 96 | 26 | 45 | 73 | D |
| 97 | 27 | 46 | 74 | B |
| 98 | 28 | 47 | 75 | A |
| 99 | 29 | 48 | 76 | C |
| 100 | 30 | 49 | 77 | A |
Forestry and Environment
| Question No. of Series-A | Question No. of Series-B | Question No. of Series-C | Question No. of Series-D | Answer Given by Setter |
| 1 | 20 | 28 | 43 | D |
| 2 | 21 | 29 | 44 | C |
| 3 | 22 | 30 | 45 | B |
| 4 | 23 | 31 | 46 | B |
| 5 | 24 | 32 | 47 | D |
| 6 | 25 | 33 | 48 | B |
| 7 | 26 | 34 | 49 | C |
| 8 | 27 | 35 | 50 | A |
| 9 | 28 | 36 | 1 | A |
| 10 | 29 | 37 | 2 | A |
| 11 | 30 | 38 | 3 | C |
| 12 | 31 | 39 | 4 | B |
| 13 | 32 | 40 | 5 | C |
| 14 | 33 | 41 | 6 | A |
| 15 | 34 | 42 | 7 | D |
| 16 | 35 | 43 | 8 | D |
| 17 | 36 | 44 | 9 | D |
| 18 | 37 | 45 | 10 | B |
| 19 | 38 | 46 | 11 | C |
| 20 | 39 | 47 | 12 | D |
| 21 | 40 | 48 | 13 | B |
| 22 | 41 | 49 | 14 | A |
| 23 | 42 | 50 | 15 | A |
| 24 | 43 | 1 | 16 | C |
| 25 | 44 | 2 | 17 | D |
| 26 | 45 | 3 | 18 | D |
| 27 | 46 | 4 | 19 | C |
| 28 | 47 | 5 | 20 | A |
| 29 | 48 | 6 | 21 | D |
| 30 | 49 | 7 | 22 | C |
| 31 | 50 | 8 | 23 | C |
| 32 | 1 | 9 | 24 | A |
| 33 | 2 | 10 | 25 | C |
Related Posts
Post a Comment