Find State Bank of India IFSC, MICR Codes, Address for NEFT, RTGS, ECS
State wise list of STATE BANK OF INDIA
| 1 ANDAMAN AND NICOBAR ISLAND | 2 ANDHRA PRADESH |
| 3 ARUNACHAL PRADESH | 4 ASSAM |
| 5 BIHAR | 6 CHANDIGARH |
| 7 CHHATTISGARH | 8 DADRA AND NAGAR HAVELI |
| 9 DAMAN AND DIU | 10 DELHI |
| 11 GOA | 12 GUJARAT |
| 13 HARYANA | 14 HIMACHAL PRADESH |
| 15 JAMMU AND KASHMIR | 16 JHARKHAND |
| 17 KARNATAKA | 18 KERALA |
| 19 LAKSHADWEEP | 20 MADHYA PRADESH |
| 21 MAHARASHTRA | 22 MANIPUR |
| 23 MEGHALAYA | 24 MIZORAM |
| 25 NAGALAND | 26 ODISHA |
| 27 PUDUCHERRY | 28 PUNJAB |
| 29 RAJASTHAN | 30 SIKKIM |
| 31 TAMIL NADU | 32 TAMILNADU |
| 33 TELANGANA | 34 TRIPURA |
| 35 UTTAR PRADESH | 36 UTTARAKHAND |
| 37 WEST BENGAL |
Post a Comment